About 13830 Cottonwood Road
Welcome to Misty Creek Ranch. This is a one of a kind opportunity—you have to take it! If you ever wanted your piece of paradise, well this is it. 241 +/- acres of farm land, creek side, timber and more. There are also 3 ponds on the property, and multiple water rights. The topography of this property would possibly allow for a numerous lot subdivision, great common areas with 1/2 mile of South Cottonwood Creek as well as the ponds. Ideal to add an equestrian center, wedding venue, glamping and more. Bring your horses and livestock, as there is a nice barn with stalls, hay loft, corrals and more. Multiple uses for this property. All you need is your imagination. No zoning and no covenants! Multitudes of wild life frequent the property, from Deer, Elk, Moose and the occasional black bear! Plenty of Rainbow, brook and brown trout in the water!
Features of 13830 Cottonwood Road
MLS® # | 373878 |
---|---|
Price | $15,700,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Square Footage | 3,800 |
Acres | 241.00 |
Year Built | 2001 |
Type | Farm |
Sub-Type | Single Family Over 1Acre |
Style | Ranch |
Status | Active |
Community Information
Address | 13830 Cottonwood Road |
---|---|
Area | 2SW - Boz S of City W of 19th |
Subdivision | None |
City | Bozeman |
County | Gallatin |
State | MT |
Zip Code | 59718 |
Amenities
Utilities | Electricity Connected, Propane, Septic Available, Water Available |
---|---|
Parking | Attached, Garage, Basement |
# of Garages | 2 |
View | Farmland, Lake, Meadow, Mountain(s), Pond, Rural, River, Southern Exposure, Creek/Stream, Trees/Woods |
Is Waterfront | Yes |
Waterfront | Creek, Pond, Stream |
Has Pool | No |
Interior
Interior | Hardwood, Partially Carpeted, Tile |
---|---|
Interior Features | Fireplace |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
Heating | Radiant Floor |
Cooling | Ceiling Fan(s), Wall/Window Unit(s) |
Fireplace | Yes |
Fireplaces | Gas |
Stories | One |
Has Basement | Yes |
Basement | Bedroom, Egress Windows, Garage Access, Rec/Family Area, Bath/Stubbed |
Exterior
Lot Description | Crop(s), Grassed, Partially Wooded |
---|---|
Roof | Asphalt, Shingle |
Construction | Hardboard |
Additional Information
Date Listed | June 30th, 2022 |
---|---|
Days on Market | 48 |
Zoning | NONE - None/Unknown |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Sue Frye |
---|---|
Office | ERA Landmark Real Estate |